2022-2023 Cross Country Results
Warrior Invitational • October 1 2022
Wisconsin Lutheran College – West Allis, WI
2nd Place/8 Teams, 28:55 Avg
TIME……….. |
PLACE (84)… |
ATHLETE |
PACE |
27:39.2 |
3 | Calvin Davies | 5:33/M |
28:22.9 | 9 | Brodey Lu | 5:42/M |
29:09.3 | 19 | Gavin Dorsey | 5:51/M |
29:32.4 | 25 | Griffin Braunreiter | 5:56/M |
29:51.9 | 27 | Jacob Kosmicki | 6:00/M |
30:07.3 | 28 | Bernardo Saldivar | 6:03/M |
30:19.0 | 31 | Ethan Sterling | 6:05/M |
30:29.9 | 34 | Noah Keller | 6:08/M |
30:36.2 | 35 | Ian Wallace | 6:09/M |
31:35.0 | 45 | Josep Ferret | 6:21/M |
32:26.2 | 54 | Matt Schilling | 6:31/M |
34:32.7 | 66 | Lukas Wolf | 6:57/M |
37:29.4 | 74 | Santi Roches | 7:32/M |
1st Place/11 Teams, 26:00 Avg
TIME | PLACE (37) | ATHLETE | PACE |
24:44.0 | 5 | Xenia Schmitz | 6:38/M |
24:52.6 | 6 | Grace Gudwien | 6:40/M |
25:37.3 | 11 | Kasia Ostrowski | 6:52/M |
27:09.9 | 24 | Anna Blaszkiewicz | 7:17/M |
27:41.3 | 25 | Madison Polinski | 7:25/M |
31:33.5 | 50 | Saffron James | 8:27/M |
32:52.9 | 58 | Diana Gonzalez | 8:49/M |
Augustana Interregional • October 15 2022
Augustana College – Rock Island, IL
12th Place/22 Teams, 27:45.6 Avg
TIME……….. |
PLACE (257)… |
ATHLETE |
PACE |
27:01.8 |
90 | Brian Lovejoy | 5:26/M |
27:17.0 | 105 | Ethan Lee | 5:29/M |
27:46.8 | 128 | Brodey Lu | 5:35/M |
28:17.5 | 151 | Ian Wallace | 5:41/M |
28:25.0 | 160 | Bernardo Saldivar | 5:43/M |
28:30.1 | 166 | Ethan Sterling | 5:44/M |
28:34.1 | 169 | Jacob Kosmicki | 5:44/M |
29:42.7 | 207 | Noah Keller | 5:58/M |
30:35.7 | 222 | Julian Rodriguez | 6:09/M |
31:23.4 | 232 | Matt Schilling | 6:18/M |
TIME | PLACE (150) | ATHLETE | PACE |
24:19.7 | 35 | Aisa Longnecker | 6:31/M |
28:54.4 | 126 | Charlotte Glanville | 7:45/M |
29:39.6 | 134 | Saffron James | 7:57/M |
NIRCA XC Regionals • October 22 2022
Geneva, IL
4th Place/9 Teams, 28:51.4 Avg
TIME……….. |
PLACE (160)… |
ATHLETE |
PACE |
27:49.7 |
14 | Brian Lovejoy | 5:35/M |
28:02.4 | 16 | Calvin Davies | 5:38/M |
29:18.0 | 32 | Brodey Lu | 5:53/M |
29:18.3 | 33 | Ethan Sterling | 5:53/M |
29:50.5 | 42 | Kyan Shlipak | 6:00/M |
29:56.3 | 46 | Bernardo Saldivar | 6:01/M |
30:11.9 | 53 | Ian Wallace | 6:04/M |
30:17.7 | 57 | Griffin Braunreiter | 6:05/M |
30:33.2 | 63 | Jacob Kosmicki | 6:08/M |
31:13.0 | 77 | Julian Rodriguez | 6:16/M |
31:25.1 | 83 | Josep Ferret | 6:19/M |
31:30.1 | 85 | Noah Keller | 6:20/M |
31:47.4 | 92 | Gavin Dorsey | 6:23/M |
32:01.0 | 97 | Adam Gribbins | 6:26/M |
32:22.3 | 104 | Matt Schilling | 6:30/M |
34:21.2 | 127 | CJ Miller | 6:54/M |
35:41.9 | 142 | Lukas Wolf | 7:10/M |
35:57.7 | 144 | Santi Roches | 7:14/M |
3rd Place/6 Teams, 26:14.4 Avg
TIME | PLACE (70) | ATHLETE | PACE |
24:44.2 | 6 | Xenia Schmitz | 6:38/M |
25:26.2 | 10 | Grace Gudwien | 6:49/M |
25:31.8 | 12 | Aisa Longnecker | 6:50/M |
27:35.7 | 30 | Madison Polinski | 7:24/M |
27:56.4 | 32 | Anna Blaszkiewicz | 7:29/M |
30:50.3 | 51 | Saffron James | 8:16/M |
NIRCA XC Nationals • November 12 2022
Mechanicsville, VA
TIME |
PLACE (189) | ATHLETE | PACE |
25:37.0 | 70 | Grace Gudwien | 6:52/M |