2021-2022 Cross Country Results
Ranger Open • October 2 2021
UW Parkside – Kenosha, WI
TIME……….. |
PLACE (52)… |
ATHLETE |
PACE |
28:40.3 |
13 | Jacob Kosmicki | 5:46/M |
30:56.6 | 30 | Gavin Dorsey | 6:13/M |
31:53.9 | 33 | Bernardo Saldivar | 6:25/M |
33:06.9 | 36 | Matt Schilling | 6:39/M |
33:30.1 | 40 | CJ Miller | 6:44/M |
33:34.7 | 41 | Mike Luvin | 6:45/M |
34:49.7 | 43 | Iggy Dowling | 7:00/M |
38:43.6 | 48 | Santi Roches | 7:47/M |
39:14.0 | 49 | Gilberto Guadiana | 7:53/M |
TIME | PLACE (37) | ATHLETE | PACE |
25:03.6 | 14 | Xenia Schmitz | 6:43/M |
26:13.7 | 20 | Ella Jeffries | 7:02/M |
26:22.5 | 21 | Kasia Ostrowski | 7:04/M |
27:50.8 | 26 | Madison Polinski | 7:28/M |
29:06.4 | 30 | Charlotte Glanville | 7:48/M |
32:53.1 | 33 | Saffron James | 8:49/M |
33:02.5 | 34 | Diana Gonzalez | 8:51/M |
Firebird Classic • October 8 2021
Carthage College – Kenosha, WI
TIME……….. |
PLACE (105)… | ATHLETE | PACE |
28:06.2 | 9 | Jacob Kosmicki | 5:39/M |
29:14.3 | 25 | Bernardo Saldivar | 5:52/M |
29:28.0 | 30 | Gavin Dorsey | 5:55/M |
30:10.1 | 45 | Ian Wallace | 6:04/M |
30:41.7 | 50 | Josep Ferret | 6:10/M |
30:46.1 | 52 | Matt Schilling | 6:11/M |
31:13.2 | 60 | Mike Luvin | 6:16/M |
33:00.0 | 80 | Sam Alvarez | 6:38/M |
35:02.8 | 90 | Lukas Wolf | 7:03/M |
38:26.8 | 102 | Gilberto Guadiana | 7:44/M |
39:23.8 | 103 | Ethan Nourbash | 7:55/M |
TIME | PLACE (77) | ATHLETE | PACE |
24:30.9 | 6 | Xenia Schmitz | 6:34/M |
26:45.5 | 22 | Charlotte Glanville | 7:10/M |
27:02.3 | 26 | Madison Polinski | 7:15/M |
NIRCA XC Regionals • October 23 2021
Champaign, IL
5th Place/9 Teams, 28:36.6 Avg
TIME……….. |
PLACE (157)… | ATHLETE | PACE |
27:48.8 | 26 | Jacob Kosmicki | 5:35/M |
28:22.5 | 35 | Bernardo Saldivar | 5:42/M |
28:48.0 | 43 | Gavin Dorsey | 5:47/M |
28:58.0 | 48 | Ian Wallace | 5:49/M |
29:07.5 | 55 | Mike Luvin | 5:51/M |
29:55.9 | 87 | Iggy Dowling | 6:01/M |
30:02.3 | 91 | Matt Schilling | 6:02/M |
30:27.0 | 93 | Josep Ferret | 6:07/M |
30:33.5 | 95 | Joey Galindo | 6:08/M |
32:47.4 | 124 | CJ Miller | 6:35/M |
33:17.5 | 127 | Santi Roches | 6:41/M |
34:03.5 | 131 | Lukas Wolf | 6:51/M |
37:36.7 | 151 | Gilberto Guadiana | 7:34/M |
5th Place/6 Teams, 26:42.2 Avg
TIME | PLACE (92) | ATHLETE | PACE |
24:52.6 | 8 | Xenia Schmitz | 6:40/M |
25:33.2 | 14 | Ella Jeffries | 6:51/M |
26:05.2 | 21 | Kasia Ostrowski | 6:59/M |
28:09.2 | 57 | Madison Polinski | 7:33/M |
28:52.6 | 62 | Anna Wander | 7:44/M |
29:17.4 | 67 | Saffron James | 7:51/M |
29:56.3 | 77 | Anna Blaszkiewicz | 8:01/M |
30:34.6 | 85 | Diana Gonzalez | 8:12/M |
NIRCA XC Nationals • November 6 2021
Shelbyville, IN
Championship Race: 33rd Place/41 Teams, 28:48.8 Avg
TIME……….. |
PLACE (285)… | ATHLETE | PACE |
27:13.8 | 93 | Jacob Kosmicki | 5:28/M |
28:39.6 | 183 | Ian Wallace | 5:45/M |
29:00.9 | 201 | Gavin Dorsey | 5:50/M |
29:29.9 | 218 | Matt Schilling | 5:56/M |
29:43.3 | 226 | Bernardo Saldivar | 5:58/M |
29:44.7 | 227 | Mike Luvin | 5:59/M |
30:18.4 | 237 | Iggy Dowling | 6:05/M |
Junior/Senior/Grad Race
TIM | PLACE (265) | ATHLETE | PACE |
28:45.2 | 59 | Josep Ferret | 5:47/M |
29:29.2 | 91 | John McDermott | 5:55/M |
31:32.6 | 158 | Abi James | 6:20/M |
33:07.7 | 198 | Avi Chung | 6:39/M |
33:48.8 | 210 | Lukas Wolf | 6:48/M |
40:01.2 | 255 | Gilberto Guadiana | 8:03/M |
42:07.1 | 259 | Ethan Nourbash | 8:28/M |
TIME | PLACE (240) | ATHLETE | PACE |
24:05.7 | 39 | Xenia Schmitz | 6:27/M |
26:08.1 | 140 | Kasia Ostrowski | 7:00/M |
29:08.5 | 223 | Saffron James | 7:49/M |