2018 Track and Field Results
Indoor Meets | Titan Open | ONU Invite | Margaret Bradley | Club Relays
Outdoor Meets | Dr. Keeler | Club Peaks | NIRCA Nats
MEN’S TEAM
5k | ||||
Athlete | Date | Meet | Time/Mark | Place |
John Laboe | 4/21 | Club Peaks | 16:48.86 | 8 |
Tristan Jung | 4/15 | NIRCA Nationals | 17:14.18 | 82 |
Robby Winter | 4/15 | NIRCA Nationals | 17:57.43 | 111 |
David Lee | 4/21 | Club Peaks | 18:18.40 | 10 |
Tucker Johnson | 5/10 | Dr. Keeler | 18:21.70 | 12 |
Clay Kauzlaric | 4/21 | Club Peaks | 18:58.89 | 11 |
Tucker Johnson | 4/21 | Club Peaks | 19:02.71 | 12 |
800m | ||||
Athlete | Date | Meet | Time/Mark | Place |
Adam Forrest | 5/10 | Dr. Keeler | 2:00.77 | 10 |
Adam Forrest | 4/21 | Club Peaks | 2:02.69 | 4 |
Adam Forrest | 4/15 | NIRCA Nationals | 2:03.30 | 28 |
Adam Forrest | 2/17 | Margaret Bradley (Indoor) | 2:04.66 | |
Patrick Bomher | 5/10 | Dr. Keeler | 2:05.57 | 3 |
Patrick Melendez | 2/3 | ONU Invite (Indoor) | 2:08.00 | 32 |
Patrick Melendez | 2/17 | Margaret Bradley (Indoor) | 2:08.71 | |
Patrick Bomher | 4/21 | Club Peaks | 2:08.69 | 9 |
Adam Forrest | 1/27 | Titan Open (Indoor) | 2:09.31 | 9 |
Patrick Melendez | 1/27 | Titan Open (Indoor) | 2:11.20 | 15 |
Austin Ridenour | 2/17 | Margaret Bradley (Indoor) | 2:13.45 | |
Tristan Jung | 2/17 | Margaret Bradley (Indoor) | 2:17.42 | |
3k Steeple | ||||
Athlete | Date | Meet | Time/Mark | Place |
Tristan Jung | 5/10 | Dr. Keeler | 10:13.04 | 23 |
Tristan Jung | 4/21 | Club Peaks | 10:45.49 | 3 |
Adam Forrest | 4/21 | Club Peaks | 12:33.84 | 5 |
1600m | ||||
Athlete | Date | Meet | Time/Mark | Place |
Brandon Fellows | 2/17 | Margaret Bradley (Indoor) | 4:33.65 | |
Patrick Melendez | 2/17 | Margaret Bradley (Indoor) | 4:43.83 | |
Adam Forrest | 2/17 | Margaret Bradley (Indoor) | 4:46.52 | |
Patrick Melendez | 2/24 | Club Relays (Indoor) | 4:46.66 | 43 |
Adam Forrest | 2/3 | ONU Invite (Indoor) | 4:48.45 | 38 |
Griffin Kelly | 2/17 | Margaret Bradley (Indoor) | 4:49.35 | |
Patrick Melendez | 1/27 | Titan Open (Indoor) | 4:51.26 | 8 |
Cameron Peters | 2/24 | Club Relays (Indoor) | 4:52.79 | 69 |
Cameron Peters | 2/3 | ONU Invite (Indoor) | 4:53.48 | 42 |
John Laboe | 2/3 | ONU Invite (Indoor) | 4:54.04 | 43 |
John Laboe | 1/27 | Titan Open (Indoor) | 4:56.26 | 12 |
Rhett Morici | 2/3 | ONU Invite (Indoor) | 4:57.41 | 47 |
Adam Forrest | 2/24 | Club Relays (Indoor) | 4:57.65 | 87 |
Adam Forrest | 1/27 | Titan Open (Indoor) | 4:58.44 | 14 |
John Girmsheid | 2/3 | ONU Invite (Indoor) | 4:59.99 | 49 |
Cameron Peters | 1/27 | Titan Open (Indoor) | 5:01.95 | 15 |
David Lee | 1/27 | Titan Open (Indoor) | 5:08.71 | 18 |
John Girmsheid | 2/24 | Club Relays (Indoor) | 5:14.98 | 148 |
Robby Winter | 4/21 | Club Peaks | 5:15.85 | 13 |
Clay Kauzlaric | 2/24 | Club Relays (Indoor) | 5:25.62 | 164 |
Tristan Jung | 2/3 | ONU Invite (Indoor) | 5:26.93 | 60 |
Clay Kauzlaric | 2/3 | ONU Invite (Indoor) | 5:30.68 | 62 |
Clay Kauzlaric | 4/21 | Club Peaks | 5:33.80 | 17 |
1500m | ||||
Athlete | Date | Meet | Time/Mark | Place |
John Laboe | 5/10 | Dr. Keeler | 4:25.67 | 2 |
Adam Forrest | 4/15 | NIRCA Nationals | 4:27.00 | 79 |
Tristan Jung | 5/10 | Dr. Keeler | 4:33.91 | 9 |
Tristan Jung | 4/15 | NIRCA Nationals | 4:37.30 | 123 |
Tucker Johnson | 5/10 | Dr. Keeler | 4:58.35 | 12 |
3k | ||||
Athlete | Date | Meet | Time/Mark | Place |
Alec Heyde | 1/27 | Titan Open (Indoor) | 9:08.48 | 4 |
Rhett Morici | 2/17 | Margaret Bradley (Indoor) | 9:22.22 | |
John Laboe | 2/17 | Margaret Bradley (Indoor) | 9:28.29 | |
John Girmsheid | 2/24 | Club Relays (Indoor) | 9:38.06 | 63 |
John Laboe | 2/24 | Club Relays (Indoor) | 9:38.98 | 66 |
Cameron Peters | 2/24 | Club Relays (Indoor) | 9:42.21 | 67 |
John Laboe | 2/3 | ONU Invite (Indoor) | 9:44.56 | 55 |
Cameron Peters | 2/17 | Margaret Bradley (Indoor) | 9:46.79 | |
John Girmsheid | 2/3 | ONU Invite (Indoor) | 9:54.31 | 59 |
Cameron Peters | 2/3 | ONU Invite (Indoor) | 9:56.24 | 61 |
Tristan Jung | 2/24 | Club Relays (Indoor) | 9:59.06 | 83 |
Tristan Jung | 2/17 | Margaret Bradley (Indoor) | 10:13.99 | |
Tucker Johnson | 2/24 | Club Relays (Indoor) | 10:40.01 | 94 |
Tristan Jung | 2/3 | ONU Invite (Indoor) | 10:40.82 | 73 |
Justin Deffenbacher | 2/17 | Margaret Bradley (Indoor) | 10:42.79 | |
Tucker Johnson | 2/17 | Margaret Bradley (Indoor) | 10:52.38 | |
Tristan Jung | 1/27 | Titan Open (Indoor) | 10:52.49 | 18 |
Tucker Johnson | 1/27 | Titan Open (Indoor) | 11:02.15 | 19 |
Justin Deffenbacher | 1/27 | Titan Open (Indoor) | 11:12.44 | 20 |
WOMEN’S TEAM
5k | ||||
Athlete | Date | Meet | Time/Mark | Place |
Jazmine Reyes | 5/10 | Dr. Keeler | 18:02.07 | 33 |
Jazmine Reyes | 4/15 | NIRCA Nationals | 18:29.30 | 5 |
Jazmine Reyes | 4/21 | Club Peaks | 18:33.82 | 1 |
Megan Beach | 4/15 | NIRCA Nationals | 18:41.40 | 9 |
Megan Beach | 4/21 | Club Peaks | 19:17.71 | 2 |
1600m | ||||
Athlete | Date | Meet | Time/Mark | Place |
Jazmine Reyes | 2/3 | ONU Invite (Indoor) | 5:22.79 | 7 |
Megan Beach | 4/21 | Club Peaks | 5:40.53 | 2 |
Megan Beach | 1/27 | Titan Open (Indoor) | 5:47.03 | 12 |
Emma Kumer | 1/27 | Titan Open (Indoor) | 5:55.97 | 14 |
Grace Eder | 2/24 | Club Relays (Indoor) | 6:19.83 | 46 |
1500 | ||||
Athlete | Date | Meet | Time/Mark | Place |
Jazmine Reyes | 5/10 | Dr. Keeler | 4:59.55 | 14 |
800m | ||||
Athlete | Date | Meet | Time/Mark | Place |
Jazmine Reyes | 2/3 | ONU Invite (Indoor) | 2:30.60 | 13 |
Izabela Stankiewicz | 4/21 | Club Peaks | 2:36.15 | 3 |
Emma Kumer | 1/27 | Titan Open (Indoor) | 2:38.08 | 7 |
Grace Eder | 2/17 | Margaret Bradley (Indoor) | 2:38.08 | |
Lauren Mammini | 2/17 | Margaret Bradley (Indoor) | 2:38.29 | |
Sophia Stoughton | 4/21 | Club Peaks | 2:38.28 | 4 |
Grace Eder | 2/3 | ONU Invite (Indoor) | 2:43.38 | 20 |
Lauren Mammini | 2/3 | ONU Invite (Indoor) | 2:44.82 | 21 |
Sarah Rosenblum | 2/17 | Margaret Bradley (Indoor) | 2:48.68 | |
Sarah Rosenblum | 1/27 | Titan Open (Indoor) | 2:51.20 | 13 |
Sarah Rosenblum | 2/3 | ONU Invite (Indoor) | 2:53.96 | 24 |
3k | ||||
Athlete | Date | Meet | Time/Mark | Place |
Jazmine Reyes | 2/17 | Margaret Bradley (Indoor) | 10:42.80 | |
Jazmine Reyes | 1/27 | Titan Open (Indoor) | 10:46.12 | 2 |
Megan Beach | 2/3 | ONU Invite (Indoor) | 10:59.66 | 12 |
Megan Beach | 1/27 | Titan Open (Indoor) | 11:09.97 | 6 |
Emma Kumer | 2/3 | ONU Invite (Indoor) | 11:35.98 | 20 |
MEN’S TEAM
400m | ||||
Athlete | Date | Meet | Time/Mark | Place |
Brandon Ford | 2/17 | Margaret Bradley (Indoor) | 54.78 | |
Brandon Ford | 2/3 | ONU Invite (Indoor) | 54.92 | 28 |
Austin Ridenour | 2/3 | ONU Invite (Indoor) | 57.36 | 41 |
Renzo Downey | 4/21 | Club Peaks | 1:01.32 | 7 |
200m | ||||
Athlete | Date | Meet | Time/Mark | Place |
Brandon Ford | 2/17 | Margaret Bradley (Indoor) | 24.36 | |
Brandon Ford | 1/27 | Titan Open (Indoor) | 24.75 | 31 |
Patrick Bomher | 4/21 | Club Peaks | 25.31 | 12 |
Zack Trapp | 2/3 | ONU Invite (Indoor) | 25.43 | 87 |
Renzo Downey | 4/21 | Club Peaks | 25.64 | 14 |
Austin Ridenour | 4/21 | Club Peaks | 25.79 | 15 |
David Lee | 4/21 | Club Peaks | 28.34 | 17 |
Brandon Ford | 2/3 | ONU Invite (Indoor) | 29.97 | 44 |
60m | ||||
Athlete | Date | Meet | Time/Mark | Place |
Zack Trapp | 1/27 | Titan Open (Indoor) | 7.62 | 37 |
Zack Trapp | 2/3 | ONU Invite (Indoor) | 7.65 | 60 |
Zack Trapp | 2/17 | Margaret Bradley (Indoor) | 7.74 | |
Tristan Jung | 2/24 | Club Relays (Indoor) | 8.33 | 54 |
400m hurdles
|
||||
Athlete | Date | Meet | Time/Mark | Place |
Tristan Jung | 4/15 | NIRCA Nationals | 1:10.63 | 26 |
400m | ||||
Athlete | Date | Meet | Time/Mark | Place |
Brandon Ford | 1/27 | Titan Open (Indoor) | 55.95 | 30 |
Austin Ridenour | 1/27 | Titan Open (Indoor) | 57.92 | 37 |
WOMEN’S TEAM
400m | ||||
Athlete | Date | Meet | Time/Mark | Place |
Sophia Stoughton | 4/21 | Club Peaks | 1:10.26 | 3 |
200m | ||||
Athlete | Date | Meet | Time/Mark | Place |
Karli Goldenberg | 4/21 | Club Peaks | 30.44 | 5 |
Sarabi Woods | 2/17 | Margaret Bradley (Indoor) | 30.58 | |
Sarabi Woods | 4/21 | Club Peaks | 30.83 | 6 |
Sarabi Woods | 2/3 | ONU Invite (Indoor) | 31.19 | 64 |
100m | ||||
Athlete | Date | Meet | Time/Mark | Place |
Sarabi Woods | 4/21 | Club Peaks | 14.36 | 3 |
Sarabi Woods | 5/10 | Dr. Keeler | 14.72 | 7 |
60m | ||||
Athlete | Date | Meet | Time/Mark | Place |
Sarabi Woods | 2/17 | Margaret Bradley (Indoor) | 8.73 | |
Sarabi Woods | 2/3 | ONU Invite (Indoor) | 9.12 | 30 |
MEN’S TEAM
Discus | ||||
Athlete | Date | Meet | Time/Mark | Place |
Clay Kauzlaric | 4/21 | Club Peaks | 22.06m | 4 |
Tucker Johnson | 4/21 | Club Peaks | 15.60m | 5 |
Long Jump | ||||
Athlete | Date | Meet | Time/Mark | Place |
Chris Low | 2/24 | Club Relays (Indoor) | 5.41 | 21 |
Tristan Jung | 4/21 | Club Peaks | 4.76m | 4 |
John Laboe | 4/15 | NIRCA Nationals | 4.54m | 30 |
WOMEN’S TEAM
Long Jump | ||||
Athlete | Date | Meet | Time/Mark | Place |
Grace Eder | 2/3 | ONU Invite (Indoor) | 4.49m | 21 |
Grace Eder | 2/17 | Margaret Bradley (Indoor) | 4.42m | |
Grace Eder | 1/17 | Titan Open (Indoor) | 4.35m | 17 |
Grace Eder | 2/24 | Club Relays (Indoor) | 4.17m | 9 |
Triple Jump
|
||||
Athlete | Date | Meet | Time/Mark | Place |
Grace Eder | 1/17 | Titan Open (Indoor) | 9.59m | 14 |
Grace Eder | 2/17 | Margaret Bradley (Indoor) | 9.49m |
MEN’S TEAM
4x400m Relay
|
||||
Team | Date | Meet | Time/Mark | Place |
Patrick Boemher | 2/24 | Club Relays (Indoor) | 3:55.17 | 27 |
Clay Kauzlaric | ||||
Chris Low | ||||
Brandon Ford | ||||
Tristan Jung | 4/21 | Club Peaks | 4:06.84 | 4 |
Renzo Downey | ||||
Robby Winter | ||||
Patrick Boemher | ||||
4x100m Relay
|
||||
Team | Date | Meet | Time/Mark | Place |
Tristan Jung | 4/21 | Club Peaks | 54.62 | 2 |
Tucker Johnson | ||||
Austin Ridenour | ||||
Clay Kauzlaric | ||||
Distance Medley Relay
|
||||
Team | Date | Meet | Time/Mark | Place |
Tristan Jung | 1/27 | Titan Open (Indoor) | 12:49.24 | 6 |
Abed Kipkirui | ||||
David Lee | ||||
Patrick Melendez | ||||
4x800m Relay
|
||||
Team | Date | Meet | Time/Mark | Place |
Patrick Boemher | 2/24 | Club Relays (Indoor) | 8:43 | 12 |
Patrick Melendez | ||||
Austin Ridenour | ||||
Adam Forrest | ||||
4x200m Relay
|
||||
Team | Date | Meet | Time/Mark | Place |
Brandon Ford | 2/24 | Club Relays (Indoor) | 1:45.49 | 21 |
Tristan Jung | ||||
Patrick Melendez | ||||
Chris Low |
WOMEN’S TEAM
4x400m Relay
|
||||
Team | Date | Meet | Time/Mark | Place |
Megan Beach | 4/21 | Club Peaks | 4:55.03 | 2 |
Izzeh Stankiewicz | ||||
Sophia Stoughton | ||||
Jazmine Reyes | ||||
4x100m Relay
|
||||
Team | Date | Meet | Time/Mark | Place |
Sarabi Woods | 4/21 | Club Peaks | 1:03.16 | 1 |
Izzeh Stankiewicz | ||||
Karli Goldenberg | ||||
Jazmine Reyes | ||||
4x800m Relay
|
||||
Team | Date | Meet | Time/Mark | Place |
Jazmine Reeyes | 4/15 | NIRCA Nationals | 10:23.85 | 8 |
Megan Beach | ||||
Sophia Stoughton | ||||
Izzeh Stankiewicz | ||||
Lauren Mammini | 2/3 | ONU Invite (Indoor) | 11:02.47 | 3 |
Sarah Rosenblum | ||||
Megan Beach | ||||
Emma Kumer |
2017 Cross Country Results
2017 Warrior Invitational
September 30th 2017 | Greenfield Park, West Allis, WI | Wisconsin Lutheran
Men’s 8k | 9th place overall | 213 points | Average time: 29:15.78
See full results here.
Place | | Name | | Average Mile | | Finish Time |
28 | Michael Rhyzhov | 5:43 | 28:27.91 |
39 | Patrick Melendez | 5:49 | 28:55.62 |
46 | Jack Hume | 5:52 | 29:13.46 |
49 | John Laboe | 5:54 | 29:23.92 |
69 | Tristan Jung | 6:05 | 30:17.97 |
70 | Adam Forrest | 6:05 | 30:18.48 |
74 | David Lee | 6:09 | 30:37.15 |
75 | Clay Kauzlaric | 6:09 | 30:37.84 |
93 | Thorsberg, Christian | 6:28 | 32:08.70 |
99 | Mason Brachmann | 6:34 | 32:41.41 |
100 | Renzo Downey | 6:35 | 32:45.13 |
101 | Justin Deffenbacher | 6:35 | 32:47.64 |
Women’s 6k | 3rd place overall | 101 points | Average time: 26:06
See full results here.
Place | | Name | | Average Mile | | Finish Time |
-2 | Hannah Anderson | Fast | N/A |
-1 | Jazmine Reyes | Fast | N/A |
6 | Emma Kumer | 6:45 | 25:12.39 |
10 | Izabela Stankiewicz | 6:48 | 25:23.72 |
22 | Megan Beach | 6:58 | 25:59.42 |
35 | Mandy Pokryfky | 7:13 | 26.55.07 |
38 | Anna Laffrey | 7:14 | 26:59.89 |
73 | Julia McEleney | 7:46 | 28:58.32 |
80 | Monica Juarez | 8:01 | 29:55.41 |
Eagle Invitational 2017
October 7th 2017 | Benedictine University | St. Jame’s Farm Forest Preserve
Men’s Results | 10th place | 252 points | | | Women’s Results | 5th place | 154 points | ||
Place | | Name | | Finish Time | | Mile Pace | | | Place | | Name | | Finish Time | | Mile Pace |
34 | Michael Ryzhov | 27:36.3 | 5:34 | 10 | Jazmine Reyes | 23:15.8 | 6:24 | |
53 | Patrick Melendez | 28:16.9 | 5:42 | 24 | Emma Kumer | 24:28.4 | 6:34 | |
64 | Tristan Jung | 28:34.4 | 5:45 | 34 | Megan Beach | 24:53.5 | 6:41 | |
82 | Adam Forrest | 29:27.4 | 5:56 | 38 | Izabela Stankiewicz | | 24:59.1 | 6:43 | |
95 | Rhett Morici | 30:03.1 | 6:03 | 75 | Sophia Stoughton | 26:04.6 | 7:00 | |
107 | John Girmscheid | 30:29.2 | 6:08 | 114 | Molly Wagener | 27:50.8 | 7:29 | |
115 | Clay Kauzlaric | 30:58.8 | 6:14 | 162 | Monica Juarez | 31:14.6 | 8:23 | |
135 | Justin Deffenbacher | | 32:13.6 | 6:29 | |||||
141 | Renzo Downey | 32:25.9 | 6:32 |
Top PRs (Based off of Last Week’s Results)
- Tristan Jung, 1:43
- Megan Beach, 1:06
- Adam Forrest and Michael Rhyzhov, 0:51
- Emma Kumer, 0:44
- Patrick Melendez, 0:39
- Justin Deffenbacher, 0:34
- Izzeh Stankiewicz, 0:24
- Renzo Downey, 0:20
NIRCA Regionals
Hosted by University of Iowa on October 21 2017 @ Ashton Cross Country Course
Women’s Race | 6k | 1st place | 51 points
Place | | Name | Time |
1 | Hannah Anderson | 23:15 |
5 | Jazmine Reyes | 23:52 |
12 | Megan Beach | 25:00:00 |
14 | Emma Kumer | 25:18:00 |
19 | Izabela Stankiewicz | | 25:52:00 |
31 | Mandy Pokryfky | 26:41:00 |
53 | Sophia Stoughton | 28:13:00 |
76 | Monica Juarez | 30:33:00 |
90 | Karli Goldenberg | 35:36:00 |
Men’s Race | 8k | 5th place | 167 points
Place | | Name | Finish |
35 | Michael Ryhov | 28:25:00 |
62 | Patrick Melendez | | 29:26:00 |
67 | Tristan Jung | 29:43:00 |
73 | John Laboe | 30:08:00 |
83 | Rhett Morici | 30:34:00 |
87 | Robby Winter | 30:49:00 |
96 | Matt Stadnicki | 31:13:00 |
102 | Clay Kauzlaric | 31:46:00 |
121 | Vicente Rudolph | 32:47:00 |
122 | Adam Forrest | 32:52:00 |
124 | Patrick Bomher | 33:05:00 |
142 | Renzo Downey | 34:31:00 |
151 | Nathan Legault | 36:05:00 |
NIRCA NATIONALS | November 11 2017
Forest Akers East Golf Course in Lansing, Michigan
Varsity Men’s 8k | 29th Place | 850 points | Full results here.
PLACE | | NAME | FINISH |
130 | Michael Ryzhov | 27:37.10 |
169 | Patrick Melendez | | 28:19.50 |
171 | Rhett Morici | 28:20.20 |
179 | John Laboe | 28:40.10 |
201 | Tristan Jung | 29:17.10 |
207ish* | Adam Forrest | 29:46.00 |
215 | Matt Stadnicki | 30:21.00 |
*Adam’s bib did not register, so this is a rough estimate courtesy of Megan Beach.
Men’s 8k | Freshman/Sophomore Race
128 | Cameron Peters | 30:14.90 |
196 | Mason Brachmann | 31:55.30 |
230 | Vicente Rudolph | 33:37.90 |
?? | Nathan Legault | ?? |
Men’s 8k | Junior/Senior Race
183 | Renzo Downey | 34:51.80 |
Women’s 6k | 18th place | 456 points | Full results here.
21 | Jazmine Reyes | 23:38.40 |
43 | Megan Beach | 24:10.20 |
87 | Emma Kumer | 25:00.50 |
136 | Izabela Stankiewicz | 26:03.30 |
169 | Anna Laffrey | 27:05.40 |
Looking for things a little bit older? Click here to see our archived results!