Track Club Records
Updated as of May 12, 2024
Track – Indoor/Outdoor
*i = indoor
EVENT |
NAME |
YEAR | PERFORMANCE | DATE | LOCATION |
55 | Isaac Kruger | 2024 | 6.71i | 1/20/2024 | Lake Michigan Open |
60 | Troy Sheppard | 2016 | 7.19i | 1/16/2016 | Illinois |
100 | Will Collins | 2024 | 11.27 | 4/27/2024 | ONU Invite |
200 | Will Collins | 2024 | 23.33 | 4/27/2024 | ONU Invite |
400 | Nick Grove | 2024 | 53.26 | 3/1/2013 | Carthage |
800 | Bernardo Saldivar | 2024 | 1:57.21 | 4/27/2024 | ONU Invite |
1000 | Griffin Kelly | 2013 | 2:37.08i | 2/16/2013 | UChicago |
1500 | Bernardo Saldivar | 2024 | 4:04.04 | 5/11/2024 | Saint Francis Fighting Chance |
Mile | Michael Ryzhov | 2015 | 4:22.75i | 2/21/2015 | UChicago |
3000 | Calvin Davies | 2024 | 8:43.06i | 2/2/2024 | Lewis Invite |
5000 | Calvin Davies | 2024 | 14:50.65 | 5/10/2024 | Saint Francis Fighting Chance |
55h | Liam Jackson | 2024 | 8.57i | 1/20/2024 | Lake Michigan Open |
60h | Liam Jackson | 2024 | 9.19i | 2/24/2024 | Illinois Club Relays |
110h | Liam Jackson | 2024 | 16.36 | 5/11/2024 | Saint Francis Fighting Chance |
4×400 | Liam Jackson, Jonas Goldberg, Brodey Lu, Bernardo Saldivar | 2024 | 3:31.04 | 4/27/2024 | ONU Invite |
4×800 | Adam Forrest, Mike Luvin, Patrick Bomher, Austin Ridenour | 2019 | 8:28.03 | 4/13/2019 | NIRCA Nationals |
1600 SMR | Larry, Hernandez, Jackson, Lu | 2024 | 3:40.79i | 2/24/2024 | Illinois Club Relays |
4000m DMR | Kelly, Cooper, Weatherhead, Hevel | 2010 | 10:59 | 2010 | UChicago |
3000 steeple | Tristan Jung | 2018 | 10:13.04 | 5/10/2018 | North Central |
400 hurdles | Dominick Hernandez | 2024 | 59.52 | 5/11/2024 | Saint Francis Fighting Chance |
Half-marathon | John Girmsheid | 2019 | 1:15.35 | 4/13/2019 | NIRCA Nationals |
Field – Indoor/Outdoor
EVENT | NAME | YEAR | PERFORMANCE | DATE | LOCATION |
Long Jump | Reid Jackson | 2013 | 5.38 m | 2/23/2013 | Illinois |
High Jump | Nathanael Robinson | 2013 | 1.75 m | 2/23/2016 | Illinois |
Triple Jump | Michael Luvin | 2019 | 10.43 m | 3/30/2019 | UNCA Club Invitational |
Shotput | Alex Kern | 2013 | 10.81 m | 1/26/2013 | UChicago |
Discus | Grant Elliott | 2019 | 37.21m | 4/13/2019 | NIRCA Nationals |
Weight Throw | Alex Kern | 2013 | 6.76 m | 1/26/2013 | UChicago |
Cross Country – Men’s Top 20 Athletes
RANK |
TIME |
ATHLETE |
YEAR |
COURSE |
1 |
26:08.5 |
Calvin Davies |
2023 |
Nationals (Indiana) |
2 |
26:20.0 |
Brian Lovejoy |
2023 |
Nationals (Indiana) |
3 |
26:22.9 |
Peter Foote |
2015 |
Nationals (Kentucky) |
4 |
26:35.4 | Michael Johnston | 2014 | Regionals (Illinois) |
5 | 26:40.9 | Ricardo Esqueda | 2014 | Nationals (Michigan) |
6 | 26:52.2 | Brodey Lu | 2023 | Nationals (Indiana) |
7 | 26:57.6 | Andrew Pfeiffer | 2014 | Regionals (Illinois) |
8 | 26:58.5 | David Gleisner | 2018 | Benedictine |
9 | 27:06.8 | Ethan Lee | 2023 | Nationals (Indiana) |
10 | 27:13.8 | Jacob Kosmicki | 2021 | Nationals (Indiana) |
11 | 27:13.9 | Joey Galindo | 2019 | Regionals (Illinois) |
12 | 27:15.2 | Michael Ryzhov | 2014 | Regionals (Illinois) |
13 | 27:16.7 | John Laboe | 2019 | Nationals (Virginia) |
14 | 27:25.2 | Charlie Hoffert | 2015 | Regionals (Illinois) |
15 | 27:36.0 | Michel Alexis | 2013 | Regionals (Illinois) |
16 | 27:37.0 | Gabriel Arenas | 2010 | Regionals (Minnesota) |
17 | 27:42.0 | Nolan White | 2023 | Nationals (Indiana) |
18 | 27:48.0 | Griffin Kelly | 2012 | Nationals (Pennsylvania) |
19 | 27:52.1 | Tristan Jung | 2018 | Regionals (Illinois) |
20 | 28:06.0 | Jason Hoover | 2010 | Regionals (Minnesota) |
Cross Country – Men’s Top 20 Times
RANK | TIME | ATHLETE | YEAR | COURSE |
1 | 26:08.5 | Calvin Davies | 2023 | Nationals (Indiana) |
2 | 26:20.0 | Brian Lovejoy | 2023 | Nationals (Indiana) |
3 | 26:20.5 | Calvin Davies | 2023 | Augustana |
4 | 26:22.9 | Peter Foote | 2015 | Nationals (Kentucky) |
5 | 26:35.3 | Peter Foote | 2014 | Regionals (Illinois) |
6 | 26:35.4 | Michael Johnston | 2014 | Regionals (Illinois) |
7 | 26:40.9 | Ricardo Esqueda | 2014 | Nationals (Michigan) |
8 | 26:43.9 | Ricardo Esqueda | 2015 | Nationals (Kentucky) |
9 | 26:44.9 | Michael Johnston | 2014 | Nationals (Michigan) |
10 | 26:52.2 | Brodey Lu | 2023 | Nationals (Indiana) |
11 | 26:52.8 | Ricardo Esqueda | 2015 | Regionals (Illinois) |
12 | 26:53.3 | Michael Johnston | 2015 | Nationals (Kentucky) |
13 | 26:54.0 | Peter Foote | 2014 | Nationals (Michigan) |
14 | 26:55.2 | Ricardo Esqueda | 2014 | Regionals (Illinois) |
15 | 26:57.6 | Brodey Lu | 2023 | Augustana |
16 | 26:57.6 | Andrew Pfeiffer | 2014 | Regionals (Illinois) |
17 | 26:58.5 | David Gleisner | 2018 | Benedictine |
18 | 26:59.0 | Peter Foote | 2012 | Regionals (Iowa State) |
19 | 27:01.8 | Brian Lovejoy | 2022 | Augustana |
20 | 27:04.4 | Brian Lovejoy | 2023 | Wisconsin Lutheran |
NIRCA Nationals Men’s Championship Yearly Results
NATIONALS RANK | YEAR | TEAM MEMBERS | SCORE | TOP 5 AVERAGE |
17th | 2012 | G. Kelly, A. Pfeiffer, M. Johnston, P. Hartnett, C. Hoffert, N. Wolfenzon, N. Robinson | 502 | 28:09.0 |
16th | 2013 | M. Johnston, M. Alexis, G. Kelly, C. Hoffert, R. Esqueda, M. Lacombe, N. Robinson | 457 | 28:10.0 |
4th | 2014 | R. Esqueda, M. Johnston, P. Foote, A. Pfeiffer, M. Ryzhov, C. Hoffert, M. Stadnicki | 166 | 27:00.1 |
13th | 2015 | P. Foote, R. Esqueda, M. Johnston, M. Ryzhov, C. Hoffert, P. Melendez, J. McBride | 425 | 26:57.6 |
50th | 2016 | T. Jung, M. Stadnicki, R. Downey, J. Deffenbachar, T. Johnson | 1567 | 32:48.8 |
29th | 2017 | M. Ryzhov, P. Melendez, R. Morici, J. Laboe, T. Jung, M. Stadnicki | 858 | 28:26.6 |
28th | 2018 | D. Gleisner, A. Forrest, T. Jung, R. Winter, C. Peters, M. Luvin, P. Bomher | 788 | 28:33.6 |
32nd | 2019 | J. Laboe, C. Peters, M. Schilling, M. Luvin, A. Forrest, J. Docter, L. Wolf | 882 | 28:19.6 |
33rd | 2021 | J. Kosmicki, I. Wallace, G. Dorsey, M. Schilling, B. Saldivar, M. Luvin, I. Dowling | 882 | 28:48.8 |
14th | 2023 | C. Davies, B. Lovejoy, B. Lu, E. Lee, N. White, J. Spenner, B. Saldivar | 423 | 26:49.9 |
Cross Country – Women’s Top 20 Athletes
RANK |
TIME |
ATHLETE |
YEAR |
COURSE |
1 |
22:19.8 |
Hannah Anderson |
2018 |
Benedictine |
2 |
23:15.8 |
Jazmine Reyes |
2017 |
Benedictine |
3 |
23:34.2 |
Megan Beach |
2018 |
Nationals (Kentucky) |
4 |
23:40.6 | Emma Kumer | 2018 | Nationals (Kentucky) |
5 | 23:51.0 | Nora Keller | 2019 | Regionals (Illinois) |
6 | 23:54.3 | Xenia Schmitz | 2023 | Regionals (Illinois) |
7 | 24:10.9 | Caroline Forbess | 2019 | Regionals (Illinois) |
8 | 24:19.7 | Aisa Longnecker | 2022 | Augustana |
9 | 24:51.6 | Kurstin Kalisek | 2019 | Benedictine |
10 | 24:52.6 | Grace Gudwien | 2022 | Wisconsin Lutheran |
11 | 24:59.1 | Izabela Stankiewicz | 2017 | Benedictine |
12 | 25:24.0 | Leora Kurtz | 2023 | Regionals (Illinois) |
13 | 25:33.2 | Ella Jeffries | 2021 | Regionals (Illinois) |
14 | 25:37.3 | Kasia Ostrowski | 2022 | Wisconsin Lutheran |
15 | 25:38.8 | Tara Mittelberg | 2013 | Regionals (Illinois) |
16 | 25:40.8 | Emma Mansell | 2019 | Regionals (Illinois) |
17 | 26:04.6 | Sophia Stoughton | 2017 | Benedictine |
18 | 26:16.7 | Abby Smith | 2018 | Regionals (Illinois) |
19 | 26:18.8 | Madison Polinski | 2023 | Notre Dame |
20 | 26:37.1 | Emily Harriot | 2015 | Regionals (Illinois) |
Cross Country – Women’s Top 20 Times
RANK | TIME | ATHLETE | YEAR | COURSE |
1 | 22:19.8 | Hannah Anderson | 2018 | Benedictine |
2 | 22:37.7 | Hannah Anderson | 2018 | Regionals (Illinois) |
3 | 23:14.3 | Hannah Anderson | 2017 | Regionals (Iowa) |
4 | 23:15.8 | Jazmine Reyes | 2017 | Benedictine |
5 | 23:34.2 | Megan Beach | 2018 | Nationals (Kentucky) |
6 | 23:38.4 | Jazmine Reyes | 2017 | Nationals (Michigan) |
7 | 23:40.6 | Emma Kumer | 2018 | Nationals (Kentucky) |
8 | 23:51.0 | Nora Keller | 2019 | Regionals (Illinois) |
9 | 23:51.2 | Jazmine Reyes | 2017 | Regionals (Iowa) |
10 | 23:54.3 | Xenia Schmitz | 2023 | Regionals (Illinois) |
11 | 24:05.7 | Xenia Schmitz | 2021 | Nationals (Indiana) |
12 | 24:10.2 | Megan Beach | 2017 | Nationals (Michigan) |
13 | 24:10.9 | Caroline Forbess | 2019 | Regionals (Illinois) |
14 | 24:14.3 | Emma Kumer | 2018 | Benedictine |
15 | 24:19.7 | Aisa Longnecker | 2022 | Augustana |
16 | 24:28.4 | Emma Kumer | 2017 | Benedictine |
17 | 24:30.6 | Megan Beach | 2018 | Benedictine |
18 | 24:30.9 | Xenia Schmitz | 2021 | Kenosha |
19 | 24:33.1 | Emma Kumer | 2018 | Regionals (Illinois) |
20 | 24:44.0 | Xenia Schmitz | 2022 | Wisconsin Lutheran |
NIRCA Nationals Women’s Championship Yearly Results
NATIONALS RANK | YEAR | TEAM MEMBERS | SCORE | TOP 5 AVERAGE |
18th | 2017 | J. Reyes, M. Beach, E. Kumer, I. Stankiewicz, M. Pokryfky | 456 | 25:11.2 |
24th | 2018 | M. Beach, E. Kumer, I. Stankiewicz, M. Ellison, M. Lally | 558 | 25:40.4 |
EVENT |
NAME | YEAR | PERFORMANCE | DATE | LOCATION |
60 | Sarabi Woods | 2018 | 8.73 | 2/17/2018 | UChicago |
100 | Sarabi Woods | 2018 | 14.36 | 4/21/2018 | Club Peaks |
200 | Alli Divine | 2013 | 28.14 | 4/13/2013 | Benedictine |
400 | Kurstin Kalisek | 2019 | 1:02.27 | 4/14/2019 | NIRCA Nationals |
800 | Kurstin Kalisek | 2019 | 2:23.94 | 4/14/2019 | NIRCA Nationals |
1500 | Jazmine Reyes | 2018 | 4:59.55 | 5/10/2018 | North Central |
Mile | Jazmine Reyes | 2018 | 5:22.79 | 2/3/2018 | Olivet (indoor) |
3000 | Jazmine Reyes | 2018 | 10:42.80 | 2/17/2018 | UChicago |
3200 | Kurstin Kalisek | 2019 | 19:15.30 | 5/9/2019 | Dr. Keeler |
5000 | Jazmine Reyes | 2018 | 18:02.07 | 5/10/2018 | North Central |
10000 | |||||
100h | Alli Divine | 2014 | 15.79 | 5/10/2014 | Wisconsin |
400h | Alli Divine | 2014 | 1:05.44 | 5/10/2014 | Wisconsin |
3000 st | Saffron James | 2024 | 13:25.33 | 5/10/2024 | Saint Francis Fighting Chance |
LJ | Grace Eder | 2018 | 4.49m | 2/3/2018 | Olivet (indoor) |
HJ | |||||
TJ | Heili Duffin | 2019 | 9.7m | 2/16/2019 | Margaret Bradley Invitational |
PV | |||||
SP | |||||
DT | |||||
JT | |||||
HT | |||||
4×100 | Ali Devine, Angelina McNeela, Simone Montgomery, Mandy Younge | 4/13/2013 | 55.7 | 4/13/2013 | Benedictine |
4×400 | Ali Devine, Mandy Younge, Angelina McNeela, Simone Montgomery | 2013 | 4:16.2 | 5/4/2013 | Wisconsin |
4×800 | Jazmine Reyes, Megan Beach, Sophia Stoughton, Izzeh Stankiewicz | 2018 | 10:23.85 | 4/15/2018 | NIRCA Nationals |
Half marathon | Emma Kumer/Megan Beach | 2019/2018 | 1:32.18 | 4/14/2019 & 4/14/2018 | NIRCA Nationals/Chicagoland Half |