2019-2020 Cross Country Results
Benedictine XC Invitational • October 11 2019
TIME……….. |
PLACE… |
ATHLETE |
MILE |
27:59.4 |
21 | John Laboe | 5:38/M |
28:17.7 | 31 | Frank Burke-Olson……. | 5:42/M |
28:29.7 | 34 | Cameron Peters | 5:44/M |
28:54.2 | 39 | Adam Forrest | 5:49/M |
28:58.7 | 40 | Patrick Bomher | 5:50/M |
29:01.5 | 42 | Matthew Schilling | 5:50/M |
29:16.6 | 50 | Ian Wallace | 5:53/M |
29:24.7 | 54 | Mike Luvin | 5:55/M |
29:48.9 | 60 | CJ Miller | 6:00/M |
29:53.6 | 62 | John Docter | 6:01/M |
30:54.3 | 79 | Manny Buendia | 6:13/M |
31:33.0 | 87 | John McDermott | 6:21/M |
31:51.3 | 91 | Sean McWeeny | 6:24/M |
34:16.9 | 103 | Andrew Baxter | 6:54/M |
24:51.6……… | 22……… | Kurstin Kalisek…………. | 6:40/M |
Sauk Valley Skyhawk Invitational
Dixon, IL • October 19, 2019
1st place, 21 points, average time 19:50
PLACE……. |
ATHLETE |
TIME |
1 | Nora Keller | 18:48 |
2 | Caroline Forbess | 19:09 |
5 | Emma Mansell | 20:07 |
6 | Kurstin Kalisek | 20:12 |
12 | Izabela Stankiewicz……. | 20:57 |
13 | Holly Herman | 21:04 |
14 | Selin Cetin | 21:35 |
21 | Meredith Ellison | 23:32 |
26 | Shaelyn Iyer | 25:24 |
1st place, 17 points, average time 27:30
1 | Joey Galindo | 26:27 |
2 | John Laboe | 27:31 |
4 | Matthew Schilling | 27:40 |
6 | Mike Luvin | 27:57 |
7 | Cameron Peters | 27:58 |
8 | Patrick Bomher | 28:05 |
11 | Manny Buendia | 28:38 |
12 | John Docter | 28:39 |
14 | CJ Miller | 28:51 |
16 | Ian Wallace | 29:02 |
18 | Sean McWeeny | 29:07 |
19 | Sangjun Lee | 29:09 |
21 | Lukas Wolf | 29:37 |
22 | Adam Forrest | 30:12 |
26 | John McDermott | 31:14 |
28 | Nathan Legault | 32:03 |
NIRCA XC Great Plains Regionals • November 2, 2019
PLACE…. |
ATHLETE |
TIME |
4 |
Joey Galindo |
27:13.90 |
23 | John Laboe | 28:08.40 |
27 | Mike Luvin | 28:21.51 |
37 | Cameron Peters | 28:45.80 |
38 | Adam Forrest | 28:50.60 |
40 | Matthew Schilling……….. | 28:54.00 |
69 | CJ Miller | 29:48.10 |
93 | John Docter | 30:47.70 |
109 | John McDermott | 31:26.30 |
113 | Sean McWeeny | 31:33.00 |
115 | Lukas Wolf | 31:34.80 |
126 | Nathan Legault | 32:17.10 |
137 | Tarek Zaki | 33:33.60 |
143 | Andrew Baxter | 34:49.30 |
4 | Nora Keller | 23:51.00 |
6….….….… | Caroline Forbess | 24:10.90 |
11 | Kurstin Kalisek | 25:05.10 |
16 | Emma Mansell | 25:40.80 |
27…. | Izabela Stankiewicz…….. | 26:23.30 |
45 | Holly Herman | 27:24.40 |
NIRCA Nationals
November 16, 2019 • Pole Green Park, VA
32nd Place, average time 28:19.60
127 |
John Laboe |
27:16.70 |
191 |
Cameron Peters | 28:18.90 |
195…… | Matthew Schilling…… | 28:23.90 |
198 | Michael Luvin | 28:27.10 |
222 | Adam Forrest | 29:14.50 |
229 | John Docter | 29:37.00 |
231 | Lukas Wolf | 29:45.30 |
152 | Nathan Legault | 31:13.10 |
265 | John McDermott | 31:58.80 |
112…… | Kurstin Kalisek………… | 24:59.60 |
135 | Emma Kumer | 25:20.40 |
Alumni 6k Results
??? | Tristan Jung | ??? |
??? | Tucker Johnson | ??? |