Men’s Track and Field
ONU Invite
ONU Invite, February 3 2019
ATHLETE |
EVENT | MARK | PLACE |
Zack Trapp | 60m dash | 7.51 | 40 |
Rossoneri | 60m dash | 7.63 | 53 |
Rossoneri | 200m dash | 25.72 | 68 |
Robert Gallo | 200m dash | 27.71 | 79 |
Adam Forrest | 800m run | 2:06.42 | 21 |
John Docter | 800m run | 2:18.19 | 29 |
Nathan Legault | 800m run | 2:18.98 | 30 |
Tarek Zaki | 800m run | 2:19.57 | 31 |
Austin Ridenour | 800m run | 2:19.57 | 31 |
Andrew McCabe | 800m run | 2:27.81 | 35 |
Adam Forrest | 4:47.39 | 20 | |
Nathan Legault | 5:17.40 | 37 | |
Andrew McCabe | 5:28.22 | 38 | |
John Docter, Austin Ridenour, Tarek Zaki, Max Olander | 4×800 | 9:26 | 4 |
Caleb Evert | Shot put | 9.48m | 45 |
Margaret Bradley Invitational
Margaret Bradley Invitational | University of Chicago | February 16, 2019
ATHLETE |
EVENT | MARK | PLACE |
Zack Trapp | 60m dash | 7.53 | 10 |
Rossoneri Jing | 60m dash | 7.79 | 17 |
Grant Elliott | 60m dash | 7.82 | 20 |
Robert Gallo | 60m dash | 8.26 | 29 |
Zack Trapp | 200m dash | 24.69 | 14 |
Rossoneri Jing | 200m dash | 26.54 | 27 |
Robert Gallo | 200m dash | 27.81 | 33 |
Adam Forrest | 800m run | 2:03.42 | 7 |
Mike Luvin | 800m run | 2:05.28 | 10 |
Austin Ridenour | 800m run | 2:11.48 | 17 |
Nathan Legault | 800m run | 2:13.35 | 18 |
Andrew Baxter | 800m run | 2:29.58 | 24 |
Andrew McCabe | 800m run | 2:30.53 | 25 |
Adam Forrest | Mile | 4:33.63 | 6 |
Colin Morlock | Mile | 5:00.43 | 20 |
Max Olander | Mile | 5:11.89 | 22 |
Nathan Legault | Mile | 5:13.22 | 23 |
Tucker Johnson | Mile | 5:14.89 | 24 |
Caleb Li | Mile | 5:18.21 | 25 |
Andrew Baxter | Mile | 5:20.28 | 26 |
Andrew McCabe | Mile | 5:27.00 | 27 |
Mike Luvin, Robert Gallo, Rossoneri, Adam Forrest | 4x400m dash | 3:50.88 | 5 |
Caleb Evert | Shot put | 32-00.75 | 16 |
Club Relays
Illinois Club Relays | University of Illinois Armory | February 24, 2019
ATHLETE |
EVENT | MARK | PLACE |
Zack Trapp | 60m dash | 7.51 | 15 |
Rossoneri Jing | 60m dash | 7.64 | 27 |
Jerome Campbell | 60m dash | 7.90 | 49 |
Austin Ridenour | 60m dash | 8.25 | 54 |
Tucker Johnson | 60m dash | 9.31 | 63 |
Adam Forrest | Mile | 4:35.82 | 19 |
Mike Luvin | Mile | 4:43.30 | 39 |
Nathan Legault | Mile | 5:07.01 | 121 |
Andrew McCabe | Mile | 5:19.90 | 145 |
Tucker Johnson | Mile | 5:23.59 | 151 |
Andrew Baxter | Mile | 5:24.42 | 153 |
Tucker Johnson | 3000m run | 10:25.49 | 107 |
Zack Trapp, Rossoneri, Grant Elliott, Jerome Campbell | 4x200m relay | 1:44.02 | 19 |
Mike Luvin, Adam Forrest, Nathan Legault, Austin Ridenour | 4x800m relay | 8:36.77 | 10 |
Rossoneri, Austin Ridenour, Jerome Campbell, John Docter | SMR 1600 (2-2-4-8) | 4:11.12 | 20 |
Caleb Evert | Shot put | 10.56m | 6 |
Neo-Burrito Invitational
UNCA College Club Invitational | Asheville, NC | March 30, 2019
Men’s team: 2nd place | Women’s “team”: 4th place
ATHLETE |
EVENT |
MARK | PLACE | |
John Laboe |
100m dash |
13.52 | 9 | |
Tarek Zaki | 400m dash | 1:00.51 | 10 | |
Adam Forrest | 800m run | 1:59.25 | 2 | |
Andrew McCabe | 800m run | 2:45.07 | 11 | |
Mike Luvin | 1600m run | 4:55.19 | 11 | |
Adam Forrest | 1600m run | 5:10.10 | 18 | |
Andrew McCabe | 1600m run | 5:18.37 | 21 | |
Tucker Johnson | 1600m run | 5:25.50 | 23 | |
John Girmscheid | 3200m run | 10:21.56 | 2 | |
Tucker Johnson | 3200m run | 11:44.69 | 17 | |
4×100 | 4×100 | 51.26 | 2 | |
4×200 | 4×200 | 1:46.39 | 3 | |
4×400 | 4×400 | 3:44.46 | 2 | |
4×800 | 4×800 | 8:46.96 | 1 | |
DMR | DMR | 12:34.61 | 3 | |
Mike Luvin | High jump | 5-00.00 | 3 | |
John Girmscheid | Long jump | 16-10 | 6 | |
Andrew McCabe | Long jump | 16-02 | 8 | |
Tarek Zaki | Long jump | 15-03 | 10 | |
Tucker Johnson | Long jump | 10-06 | 12 | |
Mike Luvin | Triple jump | 34-03 | 2 |
Millikin
Millikin Big Blue Alumni Invitational | Decatur, IL | April 6, 2019
ATHLETE |
EVENT | MARK | PLACE |
Tarek Zaki | 400m dash | 56.54 | 10 |
Tarek Zaki | 800m run | 2:20.07 | 18 |
Mike Luvin | 1500m run | 4:24.95 | 18 |
Max Olander | 5000m run | 18:53.53 | 8 |
Mike Luvin | 400m hurdles | 1:03.23 | 6 |
NIRCA Nats
NIRCA Outdoor Nationals | Oxford, Ohio | April 13-14 2019
Event results | Half marathon results
ATHLETE |
EVENT |
MARK | PLACE | All-American |
John Girmscheid | Half marathon | 1:15.36 | 5 | 🇺🇸 |
Tucker Johnson | Half marathon | 1:22.50 | 37 | |
Rossoneri Jing | 100m run | 12.40 | 50 | |
Antonio Amran | 100m run | 13.39 | 66 | |
Rossoneri Jing | 200m run | 25.26 | 83 | |
Antonio Amran | 200m run | 27.18 | 103 | |
Patrick Bomher | 400m run | 56.35 | 59 | |
Rossoneri Jing | 400m run | 57.02 | 65 | |
Adam Forrest | 800m run | 1:58.05 | 6 | 🇺🇸 |
Mike Luvin | 800m run | 2:06.13 | 59 | |
Patrick Bomher | 800m run | 2:13.06 | 92 | |
Nathan Legault | 800m run | 2:14.11 | 99 | |
Adam Forrest | 1500m run | 4:14.04 | 33 | |
Mike Luvin | 1500m run | 4:18.14 | 49 | |
Nathan Legault | 1500m run | 4:48.18 | 160 | |
Max Olander | 1500m run | 4:52.62 | 171 | |
Andrew Baxter | 1500m run | 4:54.17 | 176 | |
Max Olander | 5000m run | 18:41.56 | 128 | |
Mike Luvin | 400m hurdles | 1:01.65 | 17 | |
4x400m relay | 4:08.72 | 32 | ||
4x800m relay | 8:28.03 | 13 | ||
Caleb Evert | Shot put | 10.14m/33’3.25″ | 10 | |
Grant Elliott | Discus | 37.21m/122’1″ | 5 | 🇺🇸 |
Caleb Evert | Discus | 29.09m/95’5″ | 11 |
St. Norbert
St. Norbert “Quad” | De Pere, WI | April 27th 2019
Men’s team: 4th place, 29 points
ATHLETE |
EVENT |
MARK |
PLACE | |
Dian Jing | 100m | 12.77 | 9 | |
Dian Jing | 200m | 25.05 | 13 | |
Dian Jing | 400m | 57.08 | 7 | |
Adam Forrest | 800m | 2:01.99 | 3 | |
Adam Forrest | 1500 | 4:20.98 | 6 | |
Mike Luvin | 800m | 2:06.96 | 6 | |
Mike Luvin | 1500 | 4:21.36 | 7 | |
Nathan Legault | 1500 | 4:40.60 | 9 | |
Tucker Johnson | 5000m | 17:47.34 | 2 | |
Grant Elliott | Javelin | 38.56m | 10 |
Dr. Keeler
Dr. Keeler Invitational | North Central College, IL | May 9-10, 2019
ATHLETE |
EVENT |
MARK |
PLACE/OVERALL | PLACE/HEAT |
Tucker Johnson | 5000m | 17:58.67 | 99 | 22 |
Patrick Bomher | 800m | 2:05.20 | 82 | 15 |
Cameron Peters | 1500m | 4:25.58 | 101 | 8 |
Cameron Peters | 800m | 2:10.10 | 94 | 6 |
Adam Forrest | 1500m | 4:08.35 | 70 | 14 |
Nathan Legault | 1500m | 4:43.45 | 109 | 9 |
Nathan Legault | 800m | 2:16.80 | 97 | 7 |
Tarek Zaki | 800m | 2:07.24 | 87 | 10 |
Women’s Track and Field
ONU invite
ONU Invite, February 3 2019
ATHLETE |
EVENT | MARK | PLACE |
TEAM RECORD?
|
Heili Duffin | 60m dash | 8.91 | 29 | Hell yeah! |
Kurstin Kalisek | 400m dash | 1:02.37 | 4 | You bet! |
Kurstin Kalisek | 800m run | 2:28.38 | 5 |
She can’t be stopped!
|
Emma Kumer | 800m run | 2:41.66 | 18 | |
Megan Beach | 3k | 11:31.70 | 12 | |
Emma Kumer | 3k | 11:48.34 | 16 | |
Heili Duffin | Long jump | 3.88m | 27 | |
Heili Duffin | Triple jump | 9.20m | 13 |
Margaret Bradley Invitational
Margaret Bradley Invitational | University of Chicago | February 16, 2019
ATHLETE |
EVENT | MARK |
PLACE |
Heili Duffin | 60m dash | 8.77 | 14 |
Kurstin Kalisek | 200m dash | 28.71 | 10 |
Grace Kelly | 400m dash | 1:08 | 9 |
Kurstin Kalisek | 800m run | 2:35.05 | 9 |
Grace Kelly | 800m run | 2:40.02 | 11 |
Kurstin Kalisek |
Mile | 5:33.82 | 3 |
Megan Beach | Mile | 5:52.47 | 14 |
Emma Kumer | Mile | 5:52.64 | 15 |
Emma Kumer | 3000m run | 11:41.42 | 8 |
Heili Duffin | Triple jump | 31-10.00 | 6 |
Club Relays
Illinois Club Relays | University of Illinois Armory | February 24, 2019
ATHLETE |
EVENT | MARK |
PLACE |
Heili Duffin | 60m dash | 8.74 | 9 |
Kurstin Kalisek | Mile | 5:29.87 | 5 |
Selin Cetin | Mile | 6:23.50 | 42 |
Megan Beach | 3000m run | 11:32.42 | 20 |
Selin Cetin | 3000m run | 12:22.76 | 33 |
Kurstin Kalisek, Megan Beach, Selin Cetin, Some Chick from Loyola | 4x800m relay | 10:50.60 | 7 |
Heili Duffin | Triple jump | 9.53 | 4 |
Neo-Burrito Invitational
UNCA College Club Invitational | Asheville, NC | March 30, 2019
Men’s team: 2nd place | Women’s “team”: 4th place
ATHLETE |
EVENT |
MARK | PLACE | |
Emma Kumer |
400m dash | 1:12.73 | 4 | |
Emma Kumer | 800m run | 2:46.64 | 2 | |
Emma Kumer | 3200m run | 12:46.08 | 2 |
Millikin
Millikin Big Blue Alumni Invitational | Decatur, IL | April 6, 2019
ATHLETE |
EVENT | MARK | PLACE |
Kurstin Kalisek | 200m dash | 28.38 | 13 |
Kurstin Kalisek | 400m dash | 1:02.17 | 8 |
Kurstin Kalisek | 800m run | 2:26.08 | 6 |
Emma Kumer | 5000m run | 20:13.88 | 4 |
NIRCA Nats
NIRCA Outdoor Nationals | Oxford, Ohio | April 13-14 2019
Event results | Half marathon results
ATHLETE |
EVENT |
MARK | PLACE | All-American |
Emma Kumer | Half marathon | 1:32.18 | 5 | 🇺🇸 |
Kurstin Kalisek | 400m dash | 1:02.27 | 10 | |
Kurstin Kalisek | 800m run | 2:23.94 | 4 | 🇺🇸 |
Kurstin Kalisek, Izzeh Stankiewicz, Heili Duffin, Emma Kumer | 4x400m relay | 4:41.85 | 9 | 🇺🇸 |
Heili Duffin | Triple jump | 8.78m/28’9.75″ | 11 |
St. Norbert
St. Norbert “Quad” | De Pere, WI | April 27th 2019
Women’s team: 5th place, 23 points
ATHLETE |
EVENT |
MARK |
PLACE | |
Kurstin Kalisek | 200m | 28.44 | 4 | |
Kurstin Kalisek | 1500 | 5:07 | 1 | |
Heili Duffin | Triple jump | 9.78m | 2 |
Dr. Keeler
Dr. Keeler Invitational | North Central College, IL | May 9-10, 2019
ATHLETE |
EVENT |
MARK |
PLACE/OVERALL | PLACE/HEAT |
Kurstin Kalisek | 5000m | 19:15.30 | N/A | 10 |
Emma Kumer | 5000m | 19:29.47 | N/A | 14 |
Kurstin Kalisek | 800m | 2:27.34 | 63 | 11 |
2018 Cross Country Season
ATHLETE | TIME | PLACE | | PACE |
Hannah Anderson | | 22:19 | 1 | 5:59/mi |
Emma Kumer | 24:14 | | 21 | 6:29/mi |
Megan Beach | 24:30 | 27 | 6:34/mi |
Men’s 8k results (11th place)
ATHLETE | TIME | | PLACE | | PACE |
David Gleisner | 26:58 | 26 | 5:25/mi |
Adam Forrest (on his birthday) | | 28:55 | 89 | 5:49/mi |
Tristan Jung | 29:12 | 96 | 5:52/mi |
Tucker Johnson | 29:28 | 106 | 5:56/mi |
Cameron Peters | 29:44 | 113 | 5:59/mi |
Patrick Bomher | 29:45 | 115 | 5:59/mi |
Vicente Rudolph | 31:23 | 145 | 6:19/mi |
Max Olander | 32:13 | 156 | 6:29/mi |
Nathan Legault | 33:15 | 165 | 6:41/mi |
Renzo Downey | 36:37 | 177 | 7:22/mi |
Sauk Valley Skyhawk Invite
October 13th 2018 | Sauk Valley, IL
Men’s 8k – First Place, 19 points
ATHLETE | PLACE | TIME |
David Gleisner | 1 | 26:02 |
Adam Forrest | 3 | 27:50 |
Tristan Jung | 4 | 27:57 |
Patrick Bomher | 6 | 28:05 |
Cameron Peters | 7 | 28:21 |
Michael Luvin | 10 | 29:12 |
John Docter | 12 | 29:42 |
Alex Baxter | 15 | 30:33 |
Nathan Legault | 18 | 31:09 |
Vicente Rudolph | 19 | 31:10 |
Mason Brachmann | 20 | 31:52 |
Renzo Downey | 27 | 33:55 |
Women’s 5k – Fourth place, 68 points
ATHLETE | PLACE | TIME |
Emma Kumer | 4 | 20:02 |
Megan Beach | 7 | 20:26 |
Izzeh Stankiewicz | 14 | 21:35 |
Sophia Stoughton | 22 | 22:58 |
Meredith Ellison | 23 | 23:05 |
Karli Goldenberg | 32 | 30:07 |
NIRCA Great Plains Regionals
University of Illinois Urbana-Champaign, October 20th 2018
Women’s 6k – 3rd place, 75 points
ATHLETE | PLACE | TIME | PACE |
Hannah Anderson | 1 | 22:37 | 6:04 |
Emma Kumer | 10 | 24:33 | 6:35 |
Megan Beach | 14 | 25:04 | 6:43 |
Abby Smith | 29 | 26:06 | 6:44 |
Izabel Stankiewicz | 39 | 26:43 | 7:09 |
Meredith Ellison | 49 | 27:44 | 7:26 |
Maura Lally | 61 | 29:27 | 7:54 |
Men’s 8k – 5th place, 139 points
ATHLETE | PLACE | TIME | PACE |
David Gleisner | 14 | 27:24 | 5:31 |
Tristan Jung | 25 | 27:52 | 5:36 |
Adam Forrest | 44 | 28:41 | 5:46 |
Patrick Bomher | 57 | 29:21 | 5:54 |
Robby Winter | 58 | 29:26 | 5:55 |
Michael Luvin | 71 | 30:01 | 6:02 |
Cameron Peters | 73 | 30:02 | 6:02 |
John Docter | 84 | 30:20 | 6:06 |
John Laboe | 99 | 31:32 | 6:20 |
Jason Jarrold-Grapes | 102 | 31:38 | 6:22 |
Nathan Legault | 105 | 31:51 | 6:24 |
Andrew Baxter | 108 | 31:55 | 6:25 |
Alex Mitchell | 113 | 32:26 | 6:31 |
Renzo Downey | 137 | 35:49 | 7:12 |
NIRCA Nationals
Masterson Station Park | November 10, 2018 | Full Results Here
Men’s Championship Race
ATHLETE | PLACE | TIME | SEASON PR* | DIFFERENCE |
David Gleisner | 74 | 27:05 | 26:58 | + 7 |
Adam Forrest | 158 | 28:25 | 28:41 | – 16 |
Tristan Jung | 184 | 28:53 | 27:52 | + 61 |
Robby Winter | 186 | 28:54 | 29:26 | – 32 |
Cameron Peters | 206 | 29:31 | 29:44 | – 13 |
Michael Luvin | 210 | 29:42 | 30:01 | – 19 |
Tucker Johnson | 227 | 30:31 | 29:28 | + 63 |
Women’s Championship Race | 24th place with 558 points
ATHLETE | PLACE | TIME | SEASON PR* | DIFFERENCE |
Megan Beach | 54 | 23:34 | 24:30 | – 56 |
Emma Kumer | 59 | 23:40 | 24:14 | – 34 |
Izabela Stankiewicz | 119 | 25:03 | 26:43 | – 100 |
Meredith Ellison | 173 | 27:13 | 27:44 | – 31 |
Maura Lally | 187 | 28:52 | 29:27 | – 35 |
Karli Goldenberg | — | — |
Junior/Senior/Grad Race
ATHLETE | PLACE | TIME | SEASON PR* | DIFFERENCE |
Nathan Legault | 103 | 31:15 | 31:51 | – 36 |
Jason Jarrold-Grapes | 114 | 31:37 | 31:38 | – 1 |
Andrew Baxter | 137 | 32:20 | 31:55 | + 25 |
Renzo Downey | 208 | 36:45 | 35:49 | + 54 |
- Sauk does not count (sorry)
Random Marathoning
While we don’t typically train for marathons as a team, many of our members have completed their own 26.2s!
ATHLETE | MARATHON | TIME | PACE | DATE |
John Girmscheid | Firenze Marathon (Italy) | 2:49:23 | 6:27 | 11/25/18 |
David Lee | Chicago Marathon | 3:10:08 | 7:15 | 10/7/18 |
Abby Smith | Sugarloaf Marathon | 3:34:36 | 8:11 | 5/20/18 |
Megan Beach | Fox Valley Marathon | 3:38:03 | 8:20 | 9/16/18 |
Tristan Jung | Fox Valley Marathon | 3:20:39 | 7:40 | 9/16/18 |
David Gleisner | Boston Marathon | 2:57:49 | 6:47 | 4/16/18 |
Emma Kumer | Boston Marathon | 3:29:50 | 8:01 | 4/16/18 |
Anna Laffrey | Boston Marathon | 3:36:22 | 8:16 | 4/16/18 |
Megan Beach | Grand Island Trail Marathon | 4:01:44 | 9:13 | 7/21/18 |
Tucker Johnson | Berlin Marathon | 3:09:11 | 7:12 | 9/24/17 |
Anna Laffrey | Wisconsin Marathon | 3:24:17 | 7:49 | 5/6/17 |
Emma Kumer | Wisconsin Marathon | 3:28:14 | 7:58 | 5/6/17 |