Flow Cytometry Services
| Services | Unit | NU/CBC | Cancer Center | External | Commercial |
|---|---|---|---|---|---|
| S8 Sorting (Staff) | Hourly | $153.09 | $139.25 | $244.94 | $306.17 |
| S8 Sorting (User) | Hourly | $79.93 | $71.93 | $127.88 | $159.85 |
| S8 Training | Hourly | $163.97 | $147.30 | $262.35 | $327.94 |
| Fortessa Cytometry (Staff) | Hourly | $110.31 | $99.31 | $176.49 | $220.62 |
| Fortessa Cytometry (User) | Hourly | $60.07 | $53.82 | $96.12 | $120.15 |
| Fortessa Training | Hourly | $130.34 | $117.20 | $208.54 | $260.68 |
10X Genomics Services
| Services | Unit | NU/CBC | External | Commercial |
|---|---|---|---|---|
| Tissue Dissociation for 10X Genomics | Sample | $155.21 | $248.34 | $310.42 |
| 10X Genomics Encapsulation (Assisted) * | Per chip | $133.88 | $214.20 | $267.75 |
| 10X Genomics Encapsulation (Independent Expert User) ** | Per chip | $59.50 | $95.20 | $119.00 |
| 10X Genomics Encapsulation and Library Preparation (Assisted) * | Sample | $401.13 | $641.80 | $802.25 |
**Expert users must have verified extensive experience (>10 runs) with the Chromium iX Controller. Please contact singlecellgenomicscore@northwestern.edu prior to booking an independent run for verification.
Library Preparation Services
| Services | Unit | NU/CBC | External | Commercial |
|---|---|---|---|---|
| Stranded RNA-seq Library Preparation (Bulk) | Per Library | $171.74 | $274.78 | $343.47 |
| Low-input RNA-seq Library Preparation | Per Library | $202.07 | $323.32 | $404.15 |
| rRNA Depletion | Sample | $60.47 | $96.75 | $120.93 |
| RNA Extraction | Sample | $20.86 | $33.38 | $41.72 |
| RNA Cleanup | Sample | $9.70 | $15.53 | $19.41 |
Merscope
| Services | Unit | NU/CBC | External | Commercial |
|---|---|---|---|---|
| MERSCOPE Sample Preparation and Imaging (Staff)* | Sample (Base labor costs shown here) | $500.40 | $800.63 | $1,000.79 |
Genomics QC Services
Reagents are included in the cost of all genomics QC services.| Services | Unit | NU/CBC | External Academic | External Commercial |
|---|---|---|---|---|
| Bioanalyzer High Sensitivity DNA (Assisted) | Per Chip (up to 11 samples) | $118.11 | $188.97 | $236.21 |
| Bioanalyzer Pico RNA (Assisted) | Per Chip (up to 11 samples) | $92.63 | $148.21 | $185.26 |
| Bioanalyzer DNA 1000 (Assisted) | Per Chip (up to 12 samples) | $92.63 | $148.21 | $185.26 |
| Cell Counting (Cellometer K2) | Per slide | $5.15 | $8.24 | $10.30 |
| Nanodrop Spectrophotometer | Per 15 minutes | $2.98 | $4.76 | $5.95 |
| Qubit DNA/RNA Quantification (Assisted or Independent) | Per sample | $5.00 | $8.00 | $10.00 |
Instrument Services
| Services | Unit | NU/CBC | External | Commercial |
|---|---|---|---|---|
| QuantStudio3 qPCR | hourly | $33.43 | $53.49 | $66.86 |
| VeritiPro Thermocycler | hourly | $8.93 | $14.28 | $17.85 |
| Cryostar NX70 Cryostat | hourly | $31.83 | $50.92 | $63.65 |
| Axiovert Microscope | hourly | $14.88 | $23.80 | $29.75 |
Staff Time and Training
| Services | Unit | NU/CBC | External | Industrial |
|---|---|---|---|---|
| Staff Assistance | hourly | $74.38 | $119.00 | $148.75 |
| Miscellaneous Training | hourly | $104.13 | $166.60 | $208.25 |