Flow Cytometry Services
Services | Unit | NU/CBC | External | Industrial |
---|---|---|---|---|
FACSDiscover S8 Cytometer (Assisted) | Hourly | $130.46 | $130.46 | $130.46 |
FACSDiscover S8 Cytometer (Independent) | Hourly | $57.70 | $57.70 | $57.70 |
FACSDiscover S8 Cytometer (Training) | Hourly | $172.66 | $172.66 | $172.66 |
LSRFortessa Cytometer (Assisted) | Hourly | $92.09 | $92.09 | $92.09 |
LSRFortessa Cytometer (Independent) | Hourly | $45.95 | $45.95 | $45.95 |
LSRFortessa Cytometer (Training) | Hourly | $119.97 | $119.97 | $119.97 |
Genomics Services
Services | Unit | NU/CBC | External | Industrial |
---|---|---|---|---|
10X Genomics Encapsulation (Assisted)* | Sample | |||
10X Genomics Encapsulation (Independent Expert User)* | Sample | |||
10X Genomics Library Preparation (Assisted)* | Sample | |||
MERSCOPE Verification Run (Assisted) | Sample | $632.36 | $632.36 | $632.36 |
MERSCOPE Full Run (Assisted)** | Sample (Base labor costs shown here) | $364.90 | $364.90 | $364.90 |
**MERSCOPE reagent costs depend on the size of the gene panel and will be charged as a pass through rate in addition to the labor costs shown here. Please contact the core for more information and to plan your MERSCOPE experiment.
Genomics QC Services
Services | Unit | NU/CBC | External | Industrial |
---|---|---|---|---|
Bioanalyzer High Sensitivity DNA (Assisted) | Per Chip (up to 11 samples) | $118.89 | $118.89 | $118.89 |
Bioanalyzer Pico RNA (Assisted) | Per Chip (up to 11 samples) | $87.05 | $87.05 | $87.05 |
Bioanalyzer Nano RNA (Assisted) | Per Chip (up to 11 samples) | $82.81 | $82.81 | $82.81 |
Bioanalyzer DNA 1000 (Assisted) | Per Chip (up to 11 samples) | $84.45 | $84.45 | $84.45 |
Cell Counting (Cellometer K2) | Sample | $5.88 | $5.88 | $5.88 |
Instrument Services
Services | Unit | NU/CBC | External | Industrial |
---|---|---|---|---|
QuantStudio3 qPCR | hourly | $29.19 | $29.19 | $29.19 |
VeritiPro Thermocycler | hourly | $12.51 | $12.51 | $12.51 |
Cryostar NX70 Cryostat | hourly | $72.15 | $72.15 | $72.15 |