Figure 1. North America’s SARS-CoV-2019 Outbreak on October 15, 2021
SARS-CoV-2 Vaccinations: Lessons from California.
As a country, the United States has been in an outbreak, defined by the CDC as >10 new daily cases of SARS-CoV-2 transmissions per 100,000 population, throughout most of the pandemic. The most recent spike of cases, fueled by a combination of the Delta variant and low vaccination rates, began mid-June, turning into an outbreak on July 19, 2021. The US states remained in an outbreak until this past weekend when something amazing happened. California was the first state to pull out of the outbreak even though surrounding states had significant outbreaks. Oregon rate was more than 3X the daily rate of new cases compared to California; Nevada was 2.63X; Arizona was 3.6X the rate of California. COVID-19 does not respect state borders so how is it that California managed to pull out in the middle of a hot mess when America is divided on whether to vaccinate? The answer to that is policy. Los Angeles put policies in place that it made life nearly impossible without being vaccinated. For example, Los Angeles residents must show evidence of COVID-19 vaccine to eat, drink, shop, attend a sporting event or a gym, making it difficult to live without a vaccine. What’s more, LA’s policies are becoming more restrictive. Without a vaccination, you cannot get a haircut. San Francisco’s policies are similar. In-N-Out, a popular fast-food chain, was forced to close its doors by the city because they refused to enforce vaccination mandates.
Figure 2. SARS-CoV-2 American Trends throughout the Pandemic
The orange trend lines in Figure 2 predict pending outbreaks, the red trend lines signal America is already in an outbreak and blue lines indicate the pandemic is cycling downwards or stable. The largest peak was fueled by the Thanksgiving, Christmas, and New Year’s holiday celebration. From January 11 to June 18, 2021, novel cases of COVID-19 dropped dramatically pulling America out of the pandemic. This drop in cases coincided with vaccinations. As availability of vaccines increased, rates of COVID-19 dropped. As the number of American’s getting their vaccine leveled off, the novel variant Delta breached American boundaries and created an epidemic among the unvaccinated. On average, so many states are in an outbreak that the US remains in an outbreak. Since last weekend, two more states followed California’s lead and pulled out of the SARS-CoV-2 outbreak.
Table 1. The American COVID-19 Pandemic by State on 10/17/21
State/ Province | New Cases 7-Day Moving Average | Total Cases | New Deaths 7-Day Moving Average | Total Deaths | Total Deaths/ 100K | Speed Daily | Acceleration Weekly | Jerk Weekly |
California | 1,942.43 | 4.79M | 8.43 | 69,892 | 177.59 | 4.94 | -54.61 | -37.24 |
Hawaii | 120.86 | 0.08M | 4.43 | 867 | 63.26 | 8.82 | -32.98 | 13.13 |
Connecticut | 340.14 | 0.40M | 7.29 | 8,718 | 245.00 | 9.56 | -15.88 | -11.47 |
Louisiana | 510.14 | 0.75M | 18.29 | 14,321 | 309.12 | 11.01 | -36.18 | -9.22 |
Florida | 2,519.14 | 3.63M | 10.43 | 58,142 | 271.57 | 11.77 | -26.31 | 15.97 |
Mississippi | 354.00 | 0.50M | 5.29 | 8,939 | 301.78 | 11.95 | -69.44 | -16.54 |
Georgia | 1,361.14 | 1.62M | 76.86 | 27,308 | 258.74 | 12.90 | -88.93 | -37.07 |
Illinois | 1,677.00 | 1.67M | 27.71 | 28,197 | 223.01 | 13.26 | -52.81 | -47.82 |
Maryland | 904.43 | 0.55M | 16.43 | 10,708 | 178.15 | 15.05 | -27.27 | -19.37 |
Alabama | 747.86 | 0.81M | 44.29 | 15,179 | 310.45 | 15.30 | -4.93 | 47.23 |
Massachusetts | 1,073.71 | 0.83M | 9.14 | 18,828 | 273.36 | 15.59 | -35.54 | -33.57 |
New Jersey | 1,387.29 | 1.19M | 18.29 | 25,901 | 291.91 | 15.64 | -25.13 | -19.59 |
South Carolina | 824.14 | 0.88M | 29.14 | 13,269 | 259.81 | 16.14 | -108.18 | -9.30 |
Nevada | 506.43 | 0.43M | 16.71 | 7,422 | 241.81 | 16.50 | -21.70 | 28.74 |
Vermont | 107.14 | 0.03M | 1.43 | 327 | 52.45 | 17.19 | -87.58 | -114.37 |
Missouri | 1,062.14 | 0.84M | 20.29 | 11,836 | 193.44 | 17.36 | -26.46 | 4.33 |
Virginia | 1,474.57 | 0.90M | 35.00 | 13,432 | 159.52 | 17.51 | -83.51 | -69.55 |
Rhode Island | 196.71 | 0.18M | 0.86 | 2,860 | 271.11 | 18.65 | -40.95 | -22.85 |
Texas | 5,461.71 | 4.05M | 192.43 | 67,812 | 234.80 | 18.91 | -37.17 | 11.15 |
Arkansas | 583.43 | 0.51M | 11.43 | 7,920 | 262.90 | 19.37 | -24.10 | -4.12 |
Oregon | 819.00 | 0.35M | 23.86 | 4,161 | 98.71 | 19.43 | -81.06 | -48.87 |
Tennessee | 1,337.29 | 1.27M | 12.43 | 15,880 | 233.24 | 19.64 | -88.52 | -22.99 |
Oklahoma | 792.29 | 0.63M | 13.71 | 9,451 | 240.02 | 20.12 | -80.91 | -49.45 |
North Carolina | 2,213.57 | 1.45M | 40.86 | 17,456 | 168.00 | 21.30 | -82.31 | -28.82 |
Kansas | 644.00 | 0.42M | 4.29 | 6,165 | 213.28 | 22.28 | -60.68 | -44.66 |
Indiana | 1,535.86 | 1.00M | 18.86 | 16,245 | 241.40 | 22.82 | -71.34 | -36.27 |
New York | 4,622.00 | 2.51M | 35.86 | 55,846 | 287.44 | 23.79 | -3.84 | -0.21 |
Washington | 1,809.29 | 0.70M | 26.29 | 8,234 | 108.88 | 23.92 | -55.03 | -24.05 |
Nebraska | 469.71 | 0.28M | 6.14 | 2,503 | 129.84 | 24.37 | -59.86 | -63.23 |
New Mexico | 514.29 | 0.26M | 8.71 | 4,930 | 236.43 | 24.66 | -75.10 | -88.96 |
Iowa | 823.14 | 0.47M | 13.43 | 6,748 | 214.00 | 26.10 | -95.46 | -60.22 |
Arizona | 1,910.71 | 1.13M | 16.86 | 20,500 | 282.40 | 26.32 | -38.63 | -12.81 |
Kentucky | 1,217.00 | 0.72M | 15.71 | 9,293 | 208.79 | 27.34 | -91.46 | 30.69 |
Maine | 397.71 | 0.10M | 2.86 | 1,095 | 81.54 | 29.62 | -17.95 | 71.34 |
Utah | 967.86 | 0.53M | 8.43 | 3,057 | 95.50 | 30.23 | -99.59 | -111.09 |
Colorado | 1,778.86 | 0.70M | 15.57 | 7,864 | 137.42 | 31.08 | -52.32 | -141.82 |
South Dakota | 280.29 | 0.15M | 2.29 | 2,189 | 248.41 | 31.81 | -40.40 | -1.36 |
Delaware | 325.00 | 0.14M | 5.00 | 1,894 | 195.19 | 33.49 | -72.65 | -50.50 |
Michigan | 3,448.71 | 1.22M | 17.29 | 22,150 | 221.87 | 34.55 | -54.78 | -75.89 |
Pennsylvania | 4,438.00 | 1.51M | 73.00 | 30,418 | 237.72 | 34.68 | -25.99 | -37.37 |
Ohio | 4,192.00 | 1.50M | 72.57 | 19,564 | 167.50 | 35.89 | -70.56 | -52.21 |
New Hampshire | 487.86 | 0.13M | 3.29 | 1,520 | 111.90 | 35.91 | 29.89 | 53.89 |
Wisconsin | 2,330.86 | 0.86M | 18.00 | 9,162 | 157.44 | 40.05 | -69.08 | -70.02 |
Minnesota | 2,517.86 | 0.75M | 15.29 | 8,332 | 147.80 | 44.66 | -53.30 | -98.00 |
Wyoming | 325.71 | 0.10M | 5.57 | 1,080 | 187.61 | 56.58 | -150.78 | -153.39 |
West Virginia | 1,043.71 | 0.26M | 24.71 | 3,925 | 219.13 | 58.27 | -63.31 | 17.98 |
Montana | 697.29 | 0.16M | 6.14 | 2,102 | 197.33 | 65.46 | -180.43 | -244.93 |
North Dakota | 504.71 | 0.14M | 5.43 | 1,680 | 222.55 | 66.86 | -83.85 | -64.38 |
Idaho | 1,215.29 | 0.28M | 19.14 | 3,256 | 182.56 | 68.14 | 11.10 | 72.05 |
Alaska | 641.29 | 0.12M | 3.14 | 594 | 83.41 | 90.05 | -195.47 | -91.56 |
Table 1 lists all US States rank ordered by their outbreak rate from best to worst. Every state in an outbreak is colored red. The daily speed is the rate of the pandemic on any given day. Speed is measured as the number of new cases per day per 100,000 population based on a 7 day moving average. Two days after California exited the COVID-19 outbreak, Hawaii and Connecticut followed. Louisiana, Florida, and Mississippi are close behind. Alaska ranks dead last at 90.5 daily new cases of COVID-19 per 100,000 but then again, Alaska is flanked by massive outbreaks in Canadian Provinces and Territories.
Lessons from California. California demonstrates that vaccines and policies are effective at combating COVID-19. Short of knocking on doors and forcing Americans to get the jab, making life impossible without a vaccine is just as effective while not violating individual rights. So sure, Americans have the right not to be vaccinated but they don’t have the right to infect others. States must protect their residents from anti-vaxxers. Policies that prevent the unvaccinated from engaging in daily life protect the public health while driving transmission rates down. California accomplished this while flanked by states with outbreaks similar to Alaska’s COVID-19 hot mess. Alaska should give California a shout.